UWInfo | Young Immigrants | 19th Century Immigration | Genealogy | Local History
Children who were sent to Canada by Unions (workhouses) were to be inspected by the Canadian Government. The inspectors were usually the Immigration Agents. These reports were to be done once a year and a copy of the report was to be sent to the Union in England. Some of these reports are in the National Archives in the Department of Agriculture papers. They are not indexed by the names of the children and you may or may not find anything on a child you are searching.
Since my research has taken me into these papers, I have started to index the names of any children I find. If you find a child in the list and would like to obtain a copy of the material you can visit the National Archives of Canada site and order a photocopy of the sited paper. RG 17 is the file for the Department of Agriculture and it contains volumes of information but not all related to the children. Much of it is on the business of the department so it is not worth your while to start working through these papers. The papers are not microfilmed, however, you can request a copy of the document.
REMEMBER - these reports were only done on the children sent by the Unions. However, these children were sent to Canada through various agencies. You will find many of Miss Rye's children in the list and many brought by one of the Catholic Agencies. I have more papers to work on so this list will grow. You will find more information on Unions at the Union Workhouse web site.
When asking for a copy of the paper the reference you need is in the column "Ref" which translates to
Example: RG 17 560 12345
| Union | Date | Ref | Name - Age | Organization | Ship |
| West Ham | 1890 | RG 17 647 75488 | Allan, Bertha - 10 | Miss Rye | |
| Peckham Home | 1888 | RG17 598 67591-67620 | Ashman, Adelaide | Miss Rye | Parisian |
| Peckham Home | 1888 | RG17 598 67591-67620 | Baill, Mary Jane | Miss Rye | Parisian |
| Peckham Home | 1888 | RG17 598 67591-67620 | Ball, Mary Jane (correction Baill) | Miss Rye | Parisian |
| West Derby | 1886 | RG 17 560 55957 | Bates, Maria - 13 | Miss Rye (returned to England) | |
| ? | 1886 | RG 17 514 56589 | Beattie, Sarah E. | ||
| Peckham Home | 1888 | RG17 598 67591-67620 | Beby, Amy (or Ada) | Miss Rye | Parisian |
| Peckham Home | 1888 | RG17 598 67591-67620 | Beckett, Ada | Miss Rye | Parisian |
| Alton Union | 1888 | RG17 598 67591-67620 | Beckhurst, Lucy | Miss Rye | ? |
| ? | 1886 | RG 17 509 56366 | Bedford, Kate - 16 | RC institution near Liverpool | |
| Forehoe Union, Norfolk | 1888 | RG 17 ? 67692 | Blackburn, Ernest | Rev Winter, SPCK | |
| ? | 1891 | RG 17 720 82801-82830 | Blackman, A. | Barnardo | |
| Southampton | 1886 | RG 17 512 56429 | Bolwell, Eva - 16 | ||
| West Ham | 1886 | RG 17 560 55957 | Bonlonge, Wm - 14 | ||
| Himslet | 1886 | RG 17 512 56429 | Bradley, Denis - 13 | ||
| Peckham Home | 1888 | RG17 598 67591-67620 | Brown, Charlotte | Miss Rye | Parisian |
| ? | 1889 | RG 17 720 82801-82830 | Bulmer, Henry | Barnardo | |
| West Derby, Liverpool | 1886 | RG 17 512 56630 | Burns, Margaret - 13 | ||
| ? | 1886 | RG 17 509 56366 | Burns, Margaret - 13 | RC institution near Liverpool | |
| West Ham | 1890 | RG 17 647 75488 | Burrows, Emily - 11 | Miss Rye | |
| Peckham Home | 1888 | RG17 598 67591-67620 | Buttlin, Emma | Miss Rye | Parisian |
| Leek Union | 1889 | RG 17 630 71435 | Byford, Henry - 13 | ||
| Middlesborough | 1886 | RG 17 512 56429 | Campbell, Edmund - 12 | ||
| Middlesborough | 1886 | RG 17 512 56429 | Campbell, Thomas - 10 | ||
| ? | 1886 | RG 17 514 56589 | Carroll, William | ||
| ? | 1886 | RG 17 509 56366 | Casey, Catherine - not given | RC institution near Liverpool | |
| Peckham Home | 1888 | RG17 598 67591-67620 | Challis, Emma | Miss Rye | Parisian |
| Guildford | 1887 | RG 17 550 61643 | Chuter?, Edith - 11 | ||
| Guildford | 1887 | RG 17 550 61643 | Chuter?, Louisa - 7 | ||
| Guildford | 1887 | RG 17 550 61643 | Chuter?, Margaret - 12 | ||
| Croydon Union | 1890 | RG 17 652 74219 | Clark, Richard | ||
| ? | 1891 | RG 17 720 82801-82830 | Clarke, - | Barnardo | |
| Durham | 1886 | RG 512 56429 | Clarke, Stephen - 12 | ||
| St Pancras | 1886 | RG 17 560 55957 | Collins, Jeremiah - 13 | RC | |
| St Pancras | 1886 | RG 17 560 55957 | Collins, John - 14 | ||
| ? | 1884 | RG 17 424 46259 | Collins, Louise | Miss Rye | |
| ? | 1884 | RG 17 424 46259 | Cooper, Ketty | Miss Rye | |
| ? | 1884 | RG 17 424 46259 | Cooper Lizzie | Miss Rye | |
| Tewkesbury | 1886 | RG 17 560 55957 | Craddock, Bertha - 12 | ||
| Tewkesbury | 1886 | RG 17 560 55957 | Craddock, Caroline - 9 | (sister of Bertha Craddock) | |
| Peckham Home | 1888 | RG17 598 67591-67620 | Crickmore, Elizabeth | Miss Rye | Parisian |
| Middlesborough | 1886 | RG 17 512 56429 | Crowley, Jeremiah - 11 | ||
| Lanchester | 1886 | RG 17 512 56429 | Cullerton, Philip - 13 | ||
| Guildford | 1885 | RG 17 550 61643 | Curtis, Alfred - 9 | ||
| Wolverhampton | 1886 | RG 512 56429 | Davis, Charles - 14 | ||
| Wolverhampton | 1886 | RG 17 512 56429 | Davis, Eliza - 15 | ||
| Kings Norton Union | 1889 | RG 17 624 70794 | Davis, Walter - 11 | ||
| Woolwich | 1886 | RG 17 512 56429 | Dawson, George - 15 | ||
| Peckham Home | 1888 | RG17 598 67591-67620 | Delves, Sarah | Miss Rye | Parisian |
| Middlesborough | 1886 | RG 512 56429 | Derany, James - 11 | ||
| ? | 1884 | RG 17 424 46259 | Donough, Margaret | Miss Rye | |
| ? | 1888 | RG 17 581 65523 | Eaton, Henry | ticket to Wpg | |
| Peckham Home | 1888 | RG17 598 67591-67620 | Edge, Mary | Miss Rye | Parisian |
| ? | 1884 | RG 17 424 46259 | Etkin, Annie | Miss Rye | |
| West Ham | 1890 | RG 17 647 75488 | Evans, Georgina - 9 | Miss Rye | |
| Middlesborough | 1886 | RG 512 56429 | Fallow, Thos - 13 | ||
| Peckham Home | 1888 | RG17 598 67591-67620 | Farrar, Betsy | Miss Rye | Parisian |
| Sunderland | 1888 | RG17 598 67591-67620 | Foster, Isabella | Miss Rye | ? |
| Guildford | 1883 | RG 17 550 61643 | Fowler, Horace - 9 | ||
| ? | 1886 | RG 17 514 56589 | Freeman, James | ||
| ? | 1891 | RG 17 720 82801-82830 | French, W. | Barnardo | |
| Leek Union | 1889 | RG 17 630 71435 | Gibson, James - 12 | ||
| Southampton | 1886 | RG 17 512 56429 | Gover, Emily - 16 | ||
| Peckham Home | 1888 | RG17 598 67591-67620 | Grace, Eva | Miss Rye | Parisian |
| Peckham Home | 1888 | RG17 598 67591-67620 | Gray, Eliza | Miss Rye | Parisian |
| ? | 1890 | RG 17 720 82801-82830 | Greece, Arthur | Barnardo | |
| Peckham Home | 1888 | RG17 598 67591-67620 | Gregory, Eva | Miss Rye | Parisian |
| West Derby | 1886 | RG 17 560 55957 | Guy, Louisa - 14 | Miss Rye | |
| ? | 1886 | RG 17 509 56366 | Guy, Louisa - 14 | Miss Rye | |
| West Derby | 1886 | RG 17 560 55957 | Guy, Walter - 8 | ||
| ? | 1886 | RG 17 509 56366 | Guy, Walter - 8 | Miss Rye (brother of Louisa Guy) |
|
| Guildford | 1885 | RG 17 550 61643 | Hall, Elizabeth - 7 | ||
| ? | 1890 | RG 17 720 82801-82830 | Hamilton, Jas | Barnardo | |
| Himslet | 1886 | RG 17 512 56429 | Hannah, James - 11 | ||
| Sunderland | 1888 | RG17 598 67591-67620 | Hardy, Lilly | Miss Rye | ? |
| Southampton | 1886 | RG 17 512 56429 | Harris, Amelia - 12 | ||
| Guilford | 1886 | RG 17 512 56630 | Hart, Alice - 11 (note says "now 16") | ||
| Guildford | 1883 | RG 17 550 61643 | Hart, Alice - 11 | ||
| Guildford | 1883 | RG 17 550 61643 | Hart, James - 9 | ||
| Guilford | 1886 | RG 17 512 56630 | Hart, James - 14 | ||
| Liverpool | 1886 | RG17 516 56988 | Harvey, Edward | ||
| Bedminster Union, Somerset | 1889 | RG 17 626? 70962 | Hawkins, William - 16 | ||
| Peckham Home | 1888 | RG17 598 67591-67620 | Hayden, Lydia | Miss Rye | Parisian |
| Guildford | 1887 | RG 17 550 61643 | Hebburn, Eliza - 11 | ||
| Guildford | 1887 | RG 17 550 61643 | Hebburn, Ellen - 12 | ||
| Wolverhampton | 1886 | RG 17 512 56429 | Hitchot, Elizabeth - 11 | ||
| ? | 1886 | RG 17 514 56589 | Hoey, Alex | ||
| Peckham Home | 1888 | RG17 598 67591-67620 | Holt, Annie | Miss Rye | Parisian |
| Peckham Home | 1888 | RG17 598 67591-67620 | Holt, Florence | Miss Rye | Parisian |
| Himslet | 1886 | RG 17 512 56429 | Hopkins, John - 10 | ||
| Durham | 1886 | RG 512 56429 | Hopkins, John T. - 14 | ||
| ? | 1886 | RG 17 509 56366 | Houghney, Caroline - 13 | RC institution near Liverpool | |
| ? | 1886 | RG 17 509 56366 | Houghney, Ellen - 10 | RC institution near Liverpool | |
| Peckham Home | 1888 | RG17 598 67591-67620 | Hughes, Elizabeth Gwen | Miss Rye | Parisian |
| Peckham Home | 1888 | RG17 598 67591-67620 | Hughes, Mabel Gwen | Miss Rye | Parisian |
| Peckham Home | 1888 | RG17 598 67591-67620 | Hunter, Ada (or Patterson) | Miss Rye | Parisian |
| West Ham | 1890 | RG 17 647 75488 | Ingledew, Rosina - 9 | Miss Rye | |
| Sunderland | 1888 | RG17 598 67591-67620 | Johnson, Catherine | Miss Rye | ? |
| Sunderland | 1888 | RG17 598 67591-67620 | Johnson, Margaret | Miss Rye | ? |
| ? | 1891 | RG 17 720 82801-82830 | Jon, Frank | Barnardo | |
| West Derby | 1886 | RG 17 560 55957 | Jones, Amelia - 9 | ||
| ? | 1886 | RG 17 509 56366 | Jones, Amelia - 10 | Miss Rye | |
| Stoke upon Trent | 1886 | RG 17 512 56630 | Jones, Martha | ||
| Himslet | 1886 | RG 17 512 56429 | Kelly, Thos - 13 | ||
| Southampton | 1886 | RG 17 512 56429 | Kemett, John Dennis - 11 | ||
| Southampton | 1886 | RG 17 512 56429 | Kemett, Mary - 8 | ||
| ? | 1886 | RG 17 509 56366 | Kent, Lena (Ward) - 12 | Miss Rye (was Ward) |
|
| ? | 1892 | RG 17 720 82801-82830 | Lawrence, Fedk | Barnardo | |
| Stoke-upon-Trent | 1886 | RG 17 560 55957 | Lawton, Sarah - 14 | Miss Rye | |
| Stoke upon Trent | 1886 | RG 17 512 56630 | Leadbeater, Elizabeth - 12 | ||
| Westbourne Union | 1889 | RG 17 623 70604 | Levett, William - 14 | ||
| ? | 1891 | RG 17 720 82801-82830 | Lewis, - | Barnardo | |
| Peckham Home | 1888 | RG17 598 67591-67620 | Little, Jane | Miss Rye | Parisian |
| Peckham Home | 1888 | RG17 598 67591-67620 | Lynch, Susan | Miss Rye | Parisian |
| Darlington | 1886 | RG 17 512 56429 | Lyons, James - 12 | ||
| Middlesborough | 1886 | RG 17 512 56429 | McCormack, Thos - 11 | ||
| ? | 1886 | RG 17 509 56366 | Meade, Mary - not given | RC institution near Liverpool | |
| Sunderland | 1888 | RG17 598 67591-67620 | Mears, Elizabeth | Miss Rye | ? |
| Bedminster Union, Somerset | 1889 | RG 17 626? 70962 | Mifsen?, Jas - 13 | ||
| Bedminster Union, Somerset | 1889 | RG 17 626? 70962 | Mifsen?, William - 16 | ||
| Peckham Home | 1888 | RG17 598 67591-67620 | Minister, Amy? | Miss Rye | Parisian |
| Guilford | 1886 | RG 17 512 56630 | Monk, Fanny - 15 | ||
| Guildford | 1883 | RG 17 550 61643 | Monk, Fanny - 12 | ||
| Southampton | 1886 | RG 17 512 56429 | Moody, Martha - 12 | ||
| ? | 1889 | RG 17 720 82801-82830 | Moore, Joseph | London Aid | |
| City of London | 1886 | RG 17 560 55957 | Moran, Wm - 17 | ||
| Bedminster Union, Somerset | 1889 | RG 17 626? 70962 | Morgan, James - 13 | ||
| St. Giles & St George | 1886 | RG 17 560 55957 | Morgan, Thos - 16 | ||
| West Ham | 1890 | RG 17 647 75488 | Nelson, Clara - 11 | Miss Rye | |
| West Ham | 1890 | RG 17 647 75488 | Nelson, Eliza - 9 | Miss Rye | |
| Peckham Home | 1888 | RG17 598 67591-67620 | Newman, Emma | Miss Rye | Parisian |
| Peckham Home | 1888 | RG17 598 67591-67620 | Newman, John (aged 10) | Miss Rye | Parisian |
| ? | 1888 | RG 17 584 65943 | no names | who are these | Vancouver - May |
| Bristol? | 1888 | RG 17 ? 65016 | no names | Mr Whitwill (NB and MN) | Ontario |
| ? | 1888 | RG17 598 67591-67620 | O'Conner, Caroline | Miss Rye | ? |
| Lanchester | 1886 | RG 17 512 56429 | O'Neil, Wm John - 13 | ||
| Sunderland | 1888 | RG17 598 67591-67620 | Oswald, Mary E. | Miss Rye | ? |
| ? | 1886 | RG 17 509 56366 | O'Toole Elizabeth - 8 | RC institution near Liverpool | |
| ? | 1886 | RG 17 509 56366 | O'Toole, Mary Ann - 14 | RC institution near Liverpool | |
| ? | 1889 | RG 17 720 82801-82830 | Park, W. | Barnardo | |
| ? | 1889 | RG 17 720 82801-82830 | Parkes, Christoper | Barnardo | |
| ? | 1890 | RG 17 720 82801-82830 | Parkes, Christopher | Barnardo | |
| Birkenhead Union | 1889 | RG 17 616 69852 | Parle, William - 11 | ||
| Peckham Home | 1888 | RG17 598 67591-67620 | Palmer, Julia | Miss Rye | Parisian |
| Peckham Home | 1888 | RG17 598 67591-67620 | Patterson, Ada (or Hunter) | Miss Rye | Parisian |
| Croydon, Surrey | 1887 | RG 17 560 62333 | Paul, Joseph | Rev Winter Church Emg. SPCK | |
| Peckham Home | 1888 | RG17 598 67591-67620 | Payne, Elizabeth | Miss Rye | Parisian |
| Peckham Home | 1888 | RG17 598 67591-67620 | Pead?, Sarah | Miss Rye | Parisian |
| ? | 1884 | RG 17 424 46259 | Pearce, Alfred | Miss Rye | |
| ? | 1884 | RG 17 424 46259 | Pearce, Florence | Miss Rye | |
| ? | 1884 | RG 17 424 46259 | Pearce, Maud | Miss Rye | |
| Sunderland | 1888 | RG17 598 67591-67620 | Peary, Margaret | Miss Rye | ? |
| ? | 1888 | RG 17 585 66088 | Peusvnole?, Joseph | ||
| ? | 1889 | RG 17 720 82801-82830? | Phillips, Alfred | London Aid | |
| Wolverhampton | 1886 | RG 17 512 56429 | Powell, David - 12 | ||
| Wolverhampton | 1886 | RG 17 512 56429 | Powell, William - 14 | ||
| Peckham Home | 1888 | RG17 598 67591-67620 | Poynter, Mable | Miss Rye | Parisian |
| Lambeth | 1886 | RG 17 560 55957 | Quinlan, John - 15 | (drowned) RC | |
| St Georges-in-the-East | 1886 | RG 17 560 55957 | Ralph, James - 13 | ||
| West Ham | 1890 | RG 17 647 75488 | Redmond, Florence - 10 | Miss Rye | |
| ? | 1888 | RG17 598 67591-67620 | Reeves, Sarah | Miss Rye (never sailed) | ? |
| St Giles-in-the-Fields &St Georges Bloomsbury | 1886 | RG 17 560 55957 | Regan, Richard - 16 | ||
| West Derby | 1886 | RG 17 560 55957 | Riddell, Amelia - 10 | ||
| ? | 1886 | RG 17 509 56366 | Riddle, Elizabeth - 13 | Miss Rye | |
| St. Olaves | 1886 | RG 17 560 55957 | Riley, Patrick - 16 | RC | |
| West Ham | 1890 | RG 17 647 75488 | Robinson, Kate - 11 | Miss Rye | |
| Peckham Home | 1888 | RG17 598 67591-67620 | Rodeu?, Ellen | Miss Rye | Parisian |
| Peckham Home | 1888 | RG17 598 67591-67620 | Rowland, Ada | Miss Rye | Parisian |
| Peckham Home | 1888 | RG17 598 67591-67620 | Russell, Emily | Miss Rye | Parisian |
| Peckham Home | 1888 | RG17 598 67591-67620 | Russell, Mary Anne | Miss Rye | Parisian |
| Peckham Home | 1888 | RG17 598 67591-67620 | Russell, Sarah Ann | Miss Rye | Parisian |
| ? | 1886 | RG 17 514 56589 | Ryan, Robert | ||
| Peckham Home | 1888 | RG17 598 67591-67620 | Salisbury, Mary | Miss Rye | Parisian |
| St Mary-le-Bone | 1886 | RG 17 560 55957 | Scanlon, Wm - 16 | ||
| Peckham Home | 1888 | RG17 598 67591-67620 | Scarle, Mary Anne | Miss Rye | Parisian |
| Middlesborough | 1886 | RG 512 56429 | Shamon, Patrick - 12 | ||
| St Georges-in-the-East | 1886 | RG 17 560 55857 | Shea, Wm - 14 | RC | |
| ? | 1884 | RG 17 424 46259 | Shepherd, Jessie | Miss Rye | |
| Guildford | 1885 | RG 17 550 61643 | Shires, Walter - 10 | ||
| Stoke upon Trent | 1886 | RG 17 512 56630 | Sims, Harriet - 15 | ||
| Guilford | 1886 | RG 17 512 56630 | Sink, Ada - 7 | ||
| Guilford | 1886 | RG 17 512 56630 | Sink, Beatrice - 9 | ||
| Guildford | 1884 | RG 17 550 61643 | Smith, Ada - 5 | ||
| Guildford | 1884 | RG 17 550 61643 | Smith, Beatrice - 7 | ||
| Peckham Home | 1888 | RG17 598 67591-67620 | Smith, Emily | Miss Rye | Parisian |
| Stoke upon Trent | 1886 | RG 17 512 56630 | Smith, Fanny - 12 | ||
| ? | 1886 | RG 17 509 56366 | Smith, Florence - 10 | RC institution near Liverpool | |
| Southampton | 1886 | RG 17 512 56429 | Smith, Mary - 16 | ||
| Guildford | 1884 | RG 17 550 61643 | Smith, Ruth - 10 | ||
| Wandsworth & Chapham | 1886 | RG 17 560 55957 | Smithers, Stephen - 17 | ||
| Darlington | 1886 | RG 17 512 56429 | Spellman, Michael - 12 | ||
| West Ham | 1890 | RG 17 647 75488 | Stevenson, Annie - 10 | Miss Rye | |
| West Ham | 1890 | RG 17 647 75488 | Stevenson, Florence - 10 | Miss Rye | |
| Whitechapel | 1886 | RG 17 560 55957 | Sullivan, Michael - 16 | ||
| Bath | 1886 | RG 17 512 56429 | Swift, James - 13 | ||
| Peckham Home | 1888 | RG17 598 67591-67620 | Talbot, Esther | Miss Rye | Parisian |
| Lichfield | 1886 | RG 17 512 56630 | Taylor, Mary Alice - 13 | ||
| ? | 1884 | RG 17 424 46259 | Taylor, Sarah | Miss Rye | |
| Alton Union | 1888 | RG17 598 67591-67620 | Thomas, Ada | Miss Rye | ? |
| Woolwich | 1886 | RG 17 560 55957 | Turner, Charles - 16 | RC | |
| Guildford | 1887 | RG 17 550 61643 | Walker, Ada - 5 | ||
| Guildford | 1885 | RG 17 550 61643 | Walker, Ann - 8 | ||
| Guildford | 1885 | RG 17 550 61643 | Walker, John - 4 | ||
| Toxteth Park Union | 1891 | RG17 692 79209 | Walkley, George - 12 | ? (Wpg) | |
| Peckham Home | 1888 | RG17 598 67591-67620 | Walsh, Margaret | Miss Rye | Parisian |
| ? | 1886 | RG 17 509 56366 | Ward, Lena (Kent) - 12 | Miss Rye (now Kent) |
|
| West Derby | 1886 | RG 17 560 55957 | Ware, Elizabeth - 13 | ||
| Lanchester | 1886 | RG 17 512 56429 | Waterson, John T. - 8 | ||
| Peckham Home | 1888 | RG17 598 67591-67620 | Webb, Rose (West is stroked out) | Miss Rye | Parisian |
| ? | 1892 | RG 17 720 82801-82830 | Wharton, Harry | Barnardo | |
| Peckham Home | 1888 | RG17 598 67591-67620 | Wheeler, Annie | Miss Rye | Parisian |
| St Saviours | 1886 | RG 17 560 55957 | White, Wm - 15 | RC | |
| Peckham Home | 1888 | RG17 598 67591-67620 | Whittingham, Violet | Miss Rye | Parisian |
| Croydon Union | 1890 | RG 17 652 74219 | Wiltshire, Selina | ||
| Middlesborough | 1886 | RG 17 512 56429 | Winter, John - 13 | ||
| Bath | 1886 | RG 17 512 56429 | Wools, Geo. - 13 | ||
| West Ham | 1890 | RG 17 647 75488 | Wright, Harriet - 11 | Miss Rye |
UWInfo | Young Immigrants | 19th Century Immigration | Genealogy | Local History
© Marjorie P. Kohli, Waterloo, Ontario, Canada, 2000-2002
Last updated: November 5, 2002 and maintained by Marj Kohli