UWInfo | Young Immigrants | Genealogy | Local History | 19th Century Immigration
The following list of vessels was extracted from the Immigration Report of 1851.
The steamer St. Pierre was used to take emigrants from Grosse Isle to Quebec.
| Vessel | Whence From | Arrived between/or on | Passengers | By Whom Sent/ Master of Vessel |
| John Francis | Cork | May 8 | From Kenmare Union and tenants of Marquis of Lansdowne | |
| Laurel | London | May 8 | Some sent by Poor Law Unions | |
| Brilliant | Cork | May 9 | 147? | Sent by Marquis of Lansdowne |
| Dahlia | Plymouth | May 9 | 8+ | Parish |
| Perseverance | Stockton | May 11 | 4+ | Ditto |
| India | New Ross | May 11 | 85? | Sent by landlords |
| Governor | Limerick | May 11 | 11+ | Sent by Earl Dnraven |
| Primrose | Ditto | May 12 | 8+ | Sent by Colonel Vandeleur |
| Ava | Southampton | May 14 | 58+ | Sent by Poor Law Unions |
| Collina | Gloucester | May 29 | 224? | Cheltenham Union |
| Dominica | Cork | May 29 | 100? | Sent by Marquis of Lansdowne |
| Mary and Ellen | Dublin | May 29 | 105+ | Sent by landlords |
| Glenlyon | New Ross | May 30 | 330? | Earl Fitzwilliam and various other landlords |
| Envoy | Londonderry | May 30 | 87? | Strabane Union and Derry Union |
| Deborah | Londonderry | May 30 | 6? | Mr. Charley |
| Thompson | Sligo | May 31 | 40? | Lord North |
| Henry Tanner | London | May 20-31 | Master: Capt. Thomas Lightfoot | |
| Ailsa | Liverpool | " | Master: Capt Poole | |
| Jane Black | Limerick | " | Master: Capt Gorman | |
| Wanderer | Westport | " | ||
| Hope | Limerick | " | ||
| Die Seelust | Dublin | " | ||
| Aleyone | Dublin | June 1 | 159? | Carrick Union and Marquis of Bath |
| Countess of Arran | Donegal | June 5 | 160? | Tenants of Mr. Charley and other landlords |
| Ann | Donegal | June 5 | Sent by landlords | |
| Anglesea | Liverpool | June 5 | 50 | Mr. Cavanagh; County Carlow |
| Hotspur | Cork | June 5 | 103? | Kenmare Union and Mrquis of Lansdowne |
| Hornet | Limerick | June 5 | 5? | Landlords |
| Secret | Bideford | June 5 | 12? | Parish |
| Wave | Dublin | June 8 | 311? | Abbeyleix, Carrickmacross and Donoghmore Unions and various landlords |
| Cresswell | Cork | June 14 | 26? | Sir Richard Denny |
| Helen | London | June 14 | 70? | Dover Union |
| Milicete | New Ross | June 14 | 37? | Landlords |
| British Queen | Limerick | June 14 | 14? | Mr. Spaight |
| Transit | Westport | June 1-14 | ||
| Ottawa | Waterford | June 15 | 4? | Mr. Power, County Waterford |
| Ariel | Kilrush | June 19 | 4? | Kilrush Union |
| Northumbria | New Ross | June 20 | 81? | Landlords |
| Safeguard | Dublin | June 25 | 92? | Marquis of Bath and other landlords |
| Prompt | Cork | June 25 | 102? | Marquis of Lansdowne |
| Springfield | New Ross | June 29 | 10? | Mr. Talbot, County Waterford |
| Safeguard | Dublin | June 25 | Various landlords including the Marquis of Bath | |
| Maranham | Limerick | June 15-July 12 | ||
| Dundonald | Limerick | June 15-July 12 | ||
| Hannah | Limerick | " | ||
| Mangerton | Liverpool | July 3 | 110? | Mr. Shaw and Shillelogt Union |
| Anna Maria | Limerick | July 3 | 50? | Mr. Henry, County Tipperary |
| Lord Elgin | New Ross | July 3 | 58? | Landlords |
| British Queen | Limerick | July 11 | 5? | Earl of Limerick |
| Sprite | Limerick | July 14 | 24? | Mr. Flanagan |
| Wolfville | Glasgow | July 15 | 69? | Sir James Matheson |
| Urgent | Troon | July 15 | 370? | Sir James Matheson |
| Prince George | Troon | July 16 | 203? | Sir James Matheson |
| Susan | Glasgow | July 16 | 10? | Mr. Orme |
| Edward Kenny | Limerick | July 17 | 11? | Landlords |
| Die Seelust | Dublin | July 18 | 124? | Mr. Shirley,. &c. and the Marquis of Bath |
| Giffeon | Cork | July 18 | 100? | Listowel and Kenmare Unions; Marquis of Lansdowne |
| Huron | Tralee | July 19 | 116? | Dingle Union |
| Agenora | Dublin | July 19 | 173? | Rathdrum Union and Mr. Shirley |
| Nereid | Limerick | July 19 | 6? | Colonel Vandeleur |
| Barlow | Stornaway | July 23 | 287? | Sir James Matheson |
| Sisters | London | July 25 | 102? | Lord Corrington and Poor Law Union |
| Louisa | Southampton | July 25 | 86? | Poor Law Union |
| Sesostris | Glasgow | July 31 | 18? | Stranorlar Union and Sir James Matheson |
| Spartan | Clyde | July 14-31 | ||
| Justyn | " | " | ||
| Sesostrs | " | " | ||
| Sisters | London | " | ||
| Louisa | Southampton | " | ||
| Anna Maria | Hamburg | " | Mostly Germans going to US | |
| Providentia | " | " | " | |
| Vesper | Thurso | Aug 2 | 52 | Duke of Sutherland |
| Tay | London | Aug 10 | 26? | Parish |
| Jamaica | Greenock | Aug 13 | 104? | Landlords |
| Canmore | Glasgow | Aug 16 | 16? | Landlords |
| Albion | Cork | Aug 18 | 52? | Mr. Mahony |
| Laura Campbell | Limerick | Aug 22 | 43? | Landlords |
| Birman | Greenock | Aug 22 | 180? | Duke of Argyle and Sir James Matheson (Isle of Lewis) |
| Conrad | Ditto | Aug 26 | 388? | Duke of Argyle |
| Charles Walton | Southampton | Aug 27 | 57? | Poor Law Unions |
| Ellen | Liverpool | Aug 28 | 100? | Mr. Lothian, County Glengarry |
| Brooksby | Stornaway | Aug 28 | 285? | Colonel Gordon |
| Albion | Cork | Aug 28 | 124? | Dingle Union |
| Clio | Cork | Aug 29 | 115? | Marquis of Lansdowne and Listowel Union |
| Montezuma | Stornaway | Aug 30 | 440? | Colonel Gordon |
| Abbeylands | Liverpool | Aug 1-31 | ||
| Birman | " | " | ||
| Vesper | Thurso | " | brig | |
| Perthshire | Stornaway | Sept 10 | 437? | sailed Aug 5 mostly tenants of Col. Gordon from Uist |
| St. Laurence | Cork | Sept 10 | 101? | Dingle Union |
| Jane Black | Limerick | Sept 14 | 296? | Ennistymon and Kilrush Unions |
| Jessy | Limerick | Sept 14 | 187? | Kilrush Union |
| Primrose | Limerick | Sept 14 | 107? | Kilrush Union |
| John Francis | Cork | Sept 25 | 20? | Marquis of Lansdowne and Listowel Union |
| Dominica | Cork | Sept 27 | 127? | Marquis of Lansdowne |
| John Bull | London | Sept 28 | 25? | Landlord |
| Canada | Galway | Sept 28 | 339? | Clifden Union |
| Chieftain | Valventia | Sept 28 | 213? | Cahireiveen Union |
| Venilia | Valventia | Sept 30 | 168? | Dingle and Cahireiveen Unions |
| Jane Watson | Limerick | Sept 30 | 127? | Kilrush Union |
| Admiral | Stornaway | Oct 1 | 413? | as above and master Capt. Crisp |
| Waterhen | Galway | Oct 1 | 178? | Scariff Union |
| Try-again | Cork | Oct 4 | 29+ | Scariff Union |
| Tottenham | Cork | Oct 4 | 45+ | Scariff Union |
| Industry | Cork | Oct 4 | 235? | Marquis of Lansdowne |
| Liskeard | Stornaway | Oct 18 | 104 | mostly tenants of Col. Gordon from Uist |
| Urania | Cork | Oct 18 | 105? | Kilrush Union and Marquis of Lansdowne |
| Jeanie Johnston | Tralee | " | 51? | Sir Richard Denny and Mr. Donovan |
| Admiral | Stornaway | Oct 1 | 413? | Colonel Gordon |
| Waterhen | Galway | Oct 1 | 178? | Scariff Union |
| Try-again | Cork | Oct 4 | 29? | Scariff Union |
| Tottenham | Cork | Oct 4 | 45? | Scariff Union |
| Industry | Cork | Oct 4 | 229? | Marquis of Lansdowne |
| Urania | Cork | Oct 18 | 105 | Kilrush Union |
| Liseeard | Stornaway | Oct 18 | 104? | Colonel Gordon |
| Pallas | Valentia | Oct 25 | 136 | Marquis of Lansdowne |
| St. Laurence | Cork | ? | 105? | Dingle Union |
| Jane Black | Limerick | ? | 296? | Kilrush and Ennistymon Unions |
| Jessie | Limerick | ? | 187? | Ennistymon and Kilrush Unions |
| Primrose | Limerick | ? | 107 | Kilrush Union |
| John Francis | Cork | ? | 13? | Listowel Union |
| Chieftain | Valentia | ? | 213? | Cahlreiveen[sic] Union |
| Canada | Galway | ? | 339? | Clifden Union |
| Venilia | Valentia | ? | 168? | Dingle and Cahireiveen[sic] Unions |
| Jane Watson | Limerick | ? | 127? | Kilrush Union |
UWInfo | Young Immigrants | Genealogy | Local History | 19th Century Immigration
© Marjorie P. Kohli, Waterloo, Ontario, Canada, 1997-2007
Last updated: February 17, 2007 and maintained by Marj Kohli